HABITAT TYPES |
|||||
Area habitats |
|||||
Very Low distinctiveness | |||||
Habitat distinctiveness | Broad habitat type | Specific habitat type | Trading Notes | ||
1 | Very Low | Urban | Urban – Artificial unvegetated, unsealed surface | Compensation Not Required | |
2 | Very Low | Urban | Urban – Built linear features | Compensation Not Required | |
3 | Very Low | Urban | Urban – Developed land; sealed surface | Compensation Not Required | |
4 | Very Low | Urban | Urban – Unvegetated garden | Compensation Not Required | |
5 | Very Low | Watercourse footprint | Watercourse footprint – Watercourse footprint | Compensation Not Required | |
Low distinctiveness | |||||
6 | Low | Cropland | Cropland – Cereal crops | Same distinctiveness or better habitat required ≥ | |
7 | Low | Cropland | Cropland – Winter stubble | Same distinctiveness or better habitat required ≥ | |
8 | Low | Cropland | Cropland – Horticulture | Same distinctiveness or better habitat required ≥ | |
9 | Low | Cropland | Cropland – Intensive orchards | Same distinctiveness or better habitat required ≥ | |
10 | Low | Cropland | Cropland – Non-cereal crops | Same distinctiveness or better habitat required ≥ | |
11 | Low | Cropland | Cropland – Temporary grass and clover leys | Same distinctiveness or better habitat required ≥ | |
12 | Low | Grassland | Grassland – Bracken | Same distinctiveness or better habitat required ≥ | |
13 | Low | Grassland | Grassland – Modified grassland | Same distinctiveness or better habitat required ≥ | |
14 | Low | Heathland and shrub | Heathland and shrub – Rhododendron scrub | Same distinctiveness or better habitat required ≥ | |
15 | Low | Heathland and shrub | Heathland and shrub – Other sea buckthorn scrub | Same distinctiveness or better habitat required ≥ | |
16 | Low | Lakes | Lakes – Ornamental lake or pond | Same distinctiveness or better habitat required ≥ | |
17 | Low | Sparsely vegetated land | Sparsely vegetated land – Ruderal/Ephemeral | Same distinctiveness or better habitat required ≥ | |
18 | Low | Sparsely vegetated land | Sparsely vegetated land – Tall forbs | Same distinctiveness or better habitat required ≥ | |
19 | Low | Urban | Urban – Allotments | Same distinctiveness or better habitat required ≥ | |
20 | Low | Urban | Urban – Bioswale | Same distinctiveness or better habitat required ≥ | |
21 | Low | Urban | Urban – Intensive green roof | Same distinctiveness or better habitat required ≥ | |
22 | Low | Urban | Urban – Other green roof | Same distinctiveness or better habitat required ≥ | |
23 | Low | Urban | Urban – Facade-bound green wall | Same distinctiveness or better habitat required ≥ | |
24 | Low | Urban | Urban – Ground based green wall | Same distinctiveness or better habitat required ≥ | |
25 | Low | Urban | Urban – Ground level planters | Same distinctiveness or better habitat required ≥ | |
26 | Low | Urban | Urban – Introduced shrub | Same distinctiveness or better habitat required ≥ | |
27 | Low | Urban | Urban – Rain garden | Same distinctiveness or better habitat required ≥ | |
28 | Low | Urban | Urban – Actively worked sand pit quarry or open cast mine | Same distinctiveness or better habitat required ≥ | |
29 | Low | Urban | Urban – Sustainable drainage system | Same distinctiveness or better habitat required ≥ | |
30 | Low | Urban | Urban – Vacant or derelict land | Same distinctiveness or better habitat required ≥ | |
31 | Low | Urban | Urban – Bare ground | Same distinctiveness or better habitat required ≥ | |
32 | Low | Urban | Urban – Vegetated garden | Same distinctiveness or better habitat required ≥ | |
33 | Low | Woodland and forest | Woodland and forest – Other coniferous woodland | Same distinctiveness or better habitat required ≥ | |
34 | Low | Coastal saltmarsh | Coastal saltmarsh – Artificial saltmarshes and saline reedbeds | Same distinctiveness or better habitat required ≥ | |
35 | Low | Intertidal sediment | Intertidal sediment – Artificial littoral coarse sediment | Same distinctiveness or better habitat required ≥ | |
36 | Low | Intertidal sediment | Intertidal sediment – Artificial littoral mud | Same distinctiveness or better habitat required ≥ | |
37 | Low | Intertidal sediment | Intertidal sediment – Artificial littoral sand | Same distinctiveness or better habitat required ≥ | |
38 | Low | Intertidal sediment | Intertidal sediment – Artificial littoral muddy sand | Same distinctiveness or better habitat required ≥ | |
39 | Low | Intertidal sediment | Intertidal sediment – Artificial littoral mixed sediments | Same distinctiveness or better habitat required ≥ | |
40 | Low | Intertidal sediment | Intertidal sediment – Artificial littoral seagrass | Same distinctiveness or better habitat required ≥ | |
41 | Low | Intertidal sediment | Intertidal sediment – Artificial littoral biogenic reefs | Same distinctiveness or better habitat required ≥ | |
42 | Low | Intertidal hard structures | Intertidal hard structures – Artificial hard structures | Same distinctiveness or better habitat required ≥ | |
43 | Low | Intertidal hard structures | Intertidal hard structures – Artificial features of hard structures | Same distinctiveness or better habitat required ≥ | |
Medium distinctiveness | |||||
44 | Medium | Cropland | Cropland – Arable field margins cultivated annually | Same broad habitat or a higher distinctiveness habitat required (≥) | |
45 | Medium | Cropland | Cropland – Arable field margins game bird mix | Same broad habitat or a higher distinctiveness habitat required (≥) | |
46 | Medium | Cropland | Cropland – Arable field margins pollen and nectar | Same broad habitat or a higher distinctiveness habitat required (≥) | |
47 | Medium | Cropland | Cropland – Arable field margins tussocky | Same broad habitat or a higher distinctiveness habitat required (≥) | |
48 | Medium | Grassland | Grassland – Other lowland acid grassland | Same broad habitat or a higher distinctiveness habitat required (≥) | |
49 | Medium | Grassland | Grassland – Other neutral grassland | Same broad habitat or a higher distinctiveness habitat required (≥) | |
50 | Medium | Grassland | Grassland – Upland acid grassland | Same broad habitat or a higher distinctiveness habitat required (≥) | |
51 | Medium | Heathland and shrub | Heathland and shrub – Blackthorn scrub | Same broad habitat or a higher distinctiveness habitat required (≥) | |
52 | Medium | Heathland and shrub | Heathland and shrub – Bramble scrub | Same broad habitat or a higher distinctiveness habitat required (≥) | |
53 | Medium | Heathland and shrub | Heathland and shrub – Gorse scrub | Same broad habitat or a higher distinctiveness habitat required (≥) | |
54 | Medium | Heathland and shrub | Heathland and shrub – Hawthorn scrub | Same broad habitat or a higher distinctiveness habitat required (≥) | |
55 | Medium | Heathland and shrub | Heathland and shrub – Hazel scrub | Same broad habitat or a higher distinctiveness habitat required (≥) | |
56 | Medium | Heathland and shrub | Heathland and shrub – Mixed scrub | Same broad habitat or a higher distinctiveness habitat required (≥) | |
57 | Medium | Heathland and shrub | Heathland and shrub – Willow scrub | Same broad habitat or a higher distinctiveness habitat required (≥) | |
58 | Medium | Lakes | Lakes – Ponds (non-priority habitat) | Same broad habitat or a higher distinctiveness habitat required (≥) | |
59 | Medium | Lakes | Lakes – Reservoirs | Same broad habitat or a higher distinctiveness habitat required (≥) | |
60 | Medium | Sparsely vegetated land | Sparsely vegetated land – Other inland rock and scree | Same broad habitat or a higher distinctiveness habitat required (≥) | |
61 | Medium | Urban | Urban – Cemeteries and churchyards | Same broad habitat or a higher distinctiveness habitat required (≥) | |
62 | Medium | Urban | Urban – Biodiverse green roof | Same broad habitat or a higher distinctiveness habitat required (≥) | |
63 | Medium | Individual trees | Individual trees – Urban tree | Same broad habitat or a higher distinctiveness habitat required (≥) | |
64 | Medium | Woodland and forest | Woodland and forest – Other Scot’s pine woodland | Same broad habitat or a higher distinctiveness habitat required (≥) | |
65 | Medium | Woodland and forest | Woodland and forest – Other woodland; broadleaved | Same broad habitat or a higher distinctiveness habitat required (≥) | |
66 | Medium | Woodland and forest | Woodland and forest – Other woodland; mixed | Same broad habitat or a higher distinctiveness habitat required (≥) | |
67 | Medium | Intertidal sediment | Intertidal sediment – Littoral coarse sediment | Same broad habitat or a higher distinctiveness habitat required (≥) | |
68 | Medium | Intertidal sediment | Intertidal sediment – Littoral sand | Same broad habitat or a higher distinctiveness habitat required (≥) | |
69 | Medium | Intertidal hard structures | Intertidal hard structures – Artificial hard structures with integrated greening of grey infrastructure (IGGI) | Same broad habitat or a higher distinctiveness habitat required (≥) | |
70 | Medium | Individual trees | Individual trees – Rural tree | Same broad habitat or a higher distinctiveness habitat required (≥) | |
High distinctiveness | |||||
71 | High | Grassland | Grassland – Traditional orchards | Same habitat required = | |
72 | High | Grassland | Grassland – Floodplain wetland mosaic and CFGM | Same habitat required = | |
73 | High | Grassland | Grassland – Lowland calcareous grassland | Same habitat required = | |
74 | High | Grassland | Grassland – Tall herb communities (H6430) | Same habitat required = | |
75 | High | Grassland | Grassland – Upland calcareous grassland | Same habitat required = | |
76 | High | Heathland and shrub | Heathland and shrub – Lowland heathland | Same habitat required = | |
77 | High | Heathland and shrub | Heathland and shrub – Dunes with sea buckthorn (H2160) | Same habitat required = | |
78 | High | Heathland and shrub | Heathland and shrub – Upland heathland | Same habitat required = | |
79 | High | Lakes | Lakes – High alkalinity lakes | Same habitat required = | |
80 | High | Lakes | Lakes – Low alkalinity lakes | Same habitat required = | |
81 | High | Lakes | Lakes – Marl lakes | Same habitat required = | |
82 | High | Lakes | Lakes – Moderate alkalinity lakes | Same habitat required = | |
83 | High | Lakes | Lakes – Peat lakes | Same habitat required = | |
84 | High | Lakes | Lakes – Ponds (priority habitat) | Same habitat required = | |
85 | High | Lakes | Lakes – Temporary lakes ponds and pools (H3170) | Same habitat required = | |
86 | High | Sparsely vegetated land | Sparsely vegetated land – Coastal sand dunes | Same habitat required = | |
87 | High | Sparsely vegetated land | Sparsely vegetated land – Coastal vegetated shingle | Same habitat required = | |
88 | High | Sparsely vegetated land | Sparsely vegetated land – Inland rock outcrop and scree habitats | Same habitat required = | |
89 | High | Sparsely vegetated land | Sparsely vegetated land – Maritime cliff and slopes | Same habitat required = | |
90 | High | Urban | Urban – Open mosaic habitats on previously developed land | Same habitat required = | |
91 | High | Wetland | Wetland – Reedbeds | Same habitat required = | |
92 | High | Woodland and forest | Woodland and forest – Felled | Same habitat required = | |
93 | High | Woodland and forest | Woodland and forest – Lowland beech and yew woodland | Same habitat required = | |
94 | High | Woodland and forest | Woodland and forest – Lowland mixed deciduous woodland | Same habitat required = | |
95 | High | Woodland and forest | Woodland and forest – Native pine woodlands | Same habitat required = | |
96 | High | Woodland and forest | Woodland and forest – Upland birchwoods | Same habitat required = | |
97 | High | Woodland and forest | Woodland and forest – Upland mixed ashwoods | Same habitat required = | |
98 | High | Woodland and forest | Woodland and forest – Upland oakwood | Same habitat required = | |
99 | High | Woodland and forest | Woodland and forest – Wet woodland | Same habitat required = | |
100 | High | Coastal lagoons | Coastal lagoons – Coastal lagoons | Same habitat required = | |
101 | High | Rocky shore | Rocky shore – High energy littoral rock | Same habitat required = | |
102 | High | Rocky shore | Rocky shore – Moderate energy littoral rock | Same habitat required = | |
103 | High | Rocky shore | Rocky shore – Low energy littoral rock | Same habitat required = | |
104 | High | Rocky shore | Rocky shore – Features of littoral rock | Same habitat required = | |
105 | High | Intertidal sediment | Intertidal sediment – Littoral mud | Same habitat required = | |
106 | High | Intertidal sediment | Intertidal sediment – Littoral mixed sediments | Same habitat required = | |
107 | High | Coastal saltmarsh | Coastal saltmarsh – Saltmarshes and saline reedbeds | Same habitat required = | |
108 | High | Intertidal sediment | Intertidal sediment – Littoral seagrass | Same habitat required = | |
109 | High | Intertidal sediment | Intertidal sediment – Littoral biogenic reefs – Mussels | Same habitat required = | |
110 | High | Intertidal sediment | Intertidal sediment – Littoral biogenic reefs – Sabellaria | Same habitat required = | |
111 | High | Intertidal sediment | Intertidal sediment – Features of littoral sediment | Same habitat required = | |
112 | High | Intertidal sediment | Intertidal sediment – Littoral muddy sand | Same habitat required = | |
Very High distinctiveness | |||||
113 | Very High | Grassland | Grassland – Lowland dry acid grassland | Same habitat required – bespoke compensation option ⚠ | |
114 | Very High | Grassland | Grassland – Lowland meadows | Same habitat required – bespoke compensation option ⚠ | |
115 | Very High | Grassland | Grassland – Upland hay meadows | Same habitat required – bespoke compensation option ⚠ | |
116 | Very High | Heathland and shrub | Heathland and shrub – Mountain heaths and willow scrub | Same habitat required – bespoke compensation option ⚠ | |
117 | Very High | Lakes | Lakes – Aquifer fed naturally fluctuating water bodies | Same habitat required – bespoke compensation option ⚠ | |
118 | Very High | Sparsely vegetated land | Sparsely vegetated land – Calaminarian grasslands | Same habitat required – bespoke compensation option ⚠ | |
119 | Very High | Sparsely vegetated land | Sparsely vegetated land – Limestone pavement | Same habitat required – bespoke compensation option ⚠ | |
120 | Very High | Wetland | Wetland – Blanket bog | Same habitat required – bespoke compensation option ⚠ | |
121 | Very High | Wetland | Wetland – Depressions on peat substrates (H7150) | Same habitat required – bespoke compensation option ⚠ | |
122 | Very High | Wetland | Wetland – Fens (upland and lowland) | Same habitat required – bespoke compensation option ⚠ | |
123 | Very High | Wetland | Wetland – Lowland raised bog | Same habitat required – bespoke compensation option ⚠ | |
124 | Very High | Wetland | Wetland – Oceanic valley mire[1] (D2.1) | Same habitat required – bespoke compensation option ⚠ | |
125 | Very High | Wetland | Wetland – Purple moor grass and rush pastures | Same habitat required – bespoke compensation option ⚠ | |
126 | Very High | Wetland | Wetland – Transition mires and quaking bogs (H7140) | Same habitat required – bespoke compensation option ⚠ | |
127 | Very High | Woodland and forest | Woodland and forest – Wood-pasture and parkland | Same habitat required – bespoke compensation option ⚠ | |
128 | Very High | Rocky shore | Rocky shore – High energy littoral rock – on peat, clay or chalk | Same habitat required – bespoke compensation option ⚠ | |
129 | Very High | Rocky shore | Rocky shore – Moderate energy littoral rock – on peat, clay or chalk | Same habitat required – bespoke compensation option ⚠ | |
130 | Very High | Rocky shore | Rocky shore – Low energy littoral rock – on peat, clay or chalk | Same habitat required – bespoke compensation option ⚠ | |
131 | Very High | Rocky shore | Rocky shore – Features of littoral rock – on peat, clay or chalk | Same habitat required – bespoke compensation option ⚠ | |
132 | Very High | Intertidal sediment | Intertidal sediment – Littoral seagrass on peat, clay or chalk | Same habitat required – bespoke compensation option ⚠ | |
Linear habitats |
|||||
Hedgerow | |||||
133 | Very Low | Hedgerow | Non-native and ornamental hedgerow | Same distinctiveness band or better | |
134 | Low | Hedgerow | Native hedgerow | Same distinctiveness band or better | |
135 | Low | Hedgerow | Line of trees | Same distinctiveness band or better | |
136 | Low | Hedgerow | Line of trees – associated with bank or ditch | Same distinctiveness band or better | |
137 | Medium | Hedgerow | Species-rich native hedgerow | Same distinctiveness band or better | |
138 | Medium | Hedgerow | Native hedgerow – associated with bank or ditch | Same distinctiveness band or better | |
139 | Medium | Hedgerow | Native hedgerow with trees | Same distinctiveness band or better | |
140 | Medium | Hedgerow | Ecologically valuable line of trees | Same distinctiveness band or better | |
141 | Medium | Hedgerow | Ecologically valuable line of trees – associated with bank or ditch | Same distinctiveness band or better | |
142 | High | Hedgerow | Species-rich native hedgerow with trees | Like for like or better | |
143 | High | Hedgerow | Species-rich native hedgerow – associated with bank or ditch | Like for like or better | |
144 | High | Hedgerow | Native hedgerow with trees – associated with bank or ditch | Like for like or better | |
145 | Very High | Hedgerow | Species-rich native hedgerow with trees – associated with bank or ditch | Like for like | |
Watercourses | |||||
146 | Very Low | Watercourses | Culvert | Mitigate or Compensate | |
147 | Medium | Watercourses | Ditches | Avoid, Mitigate or Compensate | |
148 | Medium | Watercourses | Canals | Avoid, Mitigate or Compensate | |
149 | High | Watercourses | Other rivers and streams | Avoid | |
150 | Very High | Watercourses | Priority habitat | Loss Unacceptable |